Bruins-Canadiens Sums
AP News | 2010-03-14 01:51:02
| Boston 0 1 1_2 |
||||
| Montreal 2 0 1_3 |
||||
| First Period_1, Montreal, Markov 5 (Pouliot, A.Kostitsyn), 6:02 (pp). 2, Montreal, S.Kostitsyn 4 (Markov, Moore), 19:20. Penalties_Hamrlik, Mon (elbowing), 2:46 | Stuart, Bos (holding), 5:02 | Spacek, Mon (tripping), 17:03. | ||
| Second Period_3, Boston, Wheeler 16 (Ryder, Krejci), 1:12. Penalties_Sturm, Bos (elbowing), 3:40 | Stuart, Bos (interference), 9:32 | Lucic, Bos (roughing), 17:24 | A.Kostitsyn, Mon (interference), 17:24 | Gorges, Mon (interference), 19:15. |
| Third Period_4, Montreal, S.Kostitsyn 5 (Gill, Moore), 1:41. 5, Boston, Lucic 7 (Sobotka), 11:46. Penalties_Sturm, Bos (roughing), 5:10 | Markov, Mon (roughing), 5:10. | |||
| Shots on Goal_Boston 6-5-12_23. Montreal 7-10-10_27. | ||||
| Power-play opportunities_Boston 0 of 3 | Montreal 1 of 3. | |||
| Goalies_Boston, Rask 15-9-4 (27 shots-24 saves). Montreal, Halak 22-10-2 (23-21). | ||||
| A_21,273 (21,273). T_2:23. | ||||
| Referees_Dennis LaRue, Francois St. Laurent. Linesmen_Jean Morin, Mark Shewchyk. |

Copyright 2010 AP News