Oilers-Wild Sums
AP News | 2010-03-17 02:40:55
| Edmonton 0 1 1_2 |
||||
| Minnesota 1 1 2_4 |
||||
| First Period_1, Minnesota, Ebbett 9 (Latendresse, Havlat), 17:38. Penalties_Stortini, Edm (unsportsmanlike conduct), 5:48 | Scott, Min (unsportsmanlike conduct), 5:48 | Cogliano, Edm (hooking), 14:10. | ||
| Second Period_2, Edmonton, Pouliot 5 (Strudwick, Gagner), 8:36. 3, Minnesota, Miettinen 18 (Brunette, Koivu), 17:56. Penalties_Whitney, Edm (holding), 5:03 | Moreau, Edm (cross-checking), 12:56 | Nolan, Min (tripping), 13:26 | Zidlicky, Min (hooking), 19:49 | Clutterbuck, Min (interference), 19:49. |
| Third Period_4, Edmonton, Potulny 15 (Gagner, Whitney), 1:14 (pp). 5, Minnesota, Kobasew 5 (Brodziak, Clutterbuck), 4:37. 6, Minnesota, Havlat 16 (Ebbett, Zanon), 8:15. Penalties_Barker, Min (hooking), 5:55 | Clutterbuck, Min (interference), 16:27. | |||
| Shots on Goal_Edmonton 5-11-20_36. Minnesota 9-15-4_28. | ||||
| Power-play opportunities_Edmonton 1 of 5 | Minnesota 0 of 3. | |||
| Goalies_Edmonton, Deslauriers 14-25-3 (28 shots-24 saves). Minnesota, Harding 8-9-0 (36-34). | ||||
| A_18,474 (18,064). T_2:26. | ||||
| Referees_Brad Meier, Justin St. Pierre. Linesmen_Mike Cvik, Brad Kovachik. |

Copyright 2010 AP News