Topic: Edmonton
AP News | 2010-03-08 02:37:33
| New Jersey 0 0 0_0 | ||
| Edmonton 0 1 1_2 |
||
| First Period_None. Penalties_Stortini, Edm (roughing), 9:35. | ||
| Second Period_1, Edmonton, Brule 14 (O'Sullivan, Cogliano), 1:23. Penalties_Parise, NJ (holding), 2:09 | Zubrus, NJ (slashing), 8:26. | |
| Third Period_2, Edmonton, Pouliot 4 (Nilsson, Gagner), 8:28. Penalties_Peters, NJ, minor-misconduct (roughing), 9:25 | Whitney, Edm (roughing), 9:25 | Clarkson, NJ (holding), 17 ... |
AP News | 2010-03-06 04:09:04
NHL Capsules
Andrew Ladd, Duncan Keith, Troy Brouwer, Kris Versteeg and Jordan Hendry scored first-period goals to chase Olympic gold medal-winning goalie Roberto Luongo in the Chicago Blackhawks' 6-3 victory over Vancouver on Friday night. Marian Hossa added a goal and assist, Jonathan Toews had two assists, and Cristobal Huet made 20 saves to help Chicago win for the sixth ...
AP News | 2010-03-06 03:55:39
| Minnesota 0 1 0 0_1 | ||
| Edmonton 1 0 0 0_2 | ||
| Edmonton won shootout 3-2 | ||
| First Period_1, Edmonton, Comrie 8 (Stortini, Potulny), 6:50. Penalties_Boogaard, Min (kneeing), 7:29 | Peckham, Edm (holding), 10:15 | Jones, Edm (high-sticking), 13:58. |
| Second Period_2, Minnesota, Latendresse 21 (Ebbett, Zanon), 7:34. Penalties_Nolan, Min (slashing), 1:53 | Stortini, Edm (slashing), 1:53 | Hnidy, Min (roughing ... |
AP News | 2010-03-04 03:12:29
| Edmonton 0 2 0_2 | |
| Chicago 0 2 3_5 | |
| First Period_None. Penalties_Eager, Chi (goaltender interference), 1:47 | Pouliot, Edm (high-sticking), 4:10. |
| Second Period_1, Chicago, Hossa 18 (Bolland, Keith), 3:26. 2, Edmonton, Nilsson 7 (Gagner, Penner), 15:31. 3, Edmonton, Horcoff 10 (Brule), 16:23. 4, Chicago, Bolland 4 (Hossa), 18:03. Penalties_Strudwick, Edm (roughing), 2:26 | Byfuglien, Chi (slashing ... |
