Topic: Tampa Bay
AP News | 2010-03-17 20:15:24
| Minnesota @ Tampa Bay @ |
| ab r h bi @ ab r h bi |
| Span cf 3 0 0 0 Rodriguez cf 3 2 2 0 |
| B.Revere cf 2 0 0 0 D.Johnson lf 2 1 1 0 |
| Punto 3b 3 0 0 0 |
| Valencia 3b 2 0 0 0 Chavez 3b 0 0 0 ... |
AP News | 2010-03-17 02:19:33
| Phoenix 2 0 0_2 |
||
| Tampa Bay 0 1 0_1 | ||
| First Period_1, Phoenix, Fiddler 7 (Stempniak), 7:56. 2, Phoenix, Lombardi 16 (Wolski, Doan), 9:45. Penalties_None. | ||
| Second Period_3, Tampa Bay, Fedoruk 3 (Bochenski, Parrish), 16:07. Penalties_Jovanovski, Pho (holding), 1:26 | Fedoruk, TB (slashing), 6:33 | Hanzal, Pho (cross-checking), 13:06. |
| Third Period_None. Penalties_Nokelainen, Pho (hooking), 2:53 | Yandle, Pho ... |
AP News | 2010-03-17 02:01:01
AP News | 2010-03-14 23:39:54
| Pittsburgh 0 0 2_2 | ||
| Tampa Bay 0 1 0_1 | ||
| First Period_None. Penalties_Downie, TB (roughing), :40 | Guerin, Pit (interference), 1:57 | Malkin, Pit (roughing), 8:18. |
| Second Period_1, Tampa Bay, Lecavalier 20 (Fedoruk, Hedman), 8:09. Penalties_Purcell, TB (interference), 19:17. | ||
| Third Period_2, Pittsburgh, Dupuis 17 (Staal, Cooke), 2:20. 3, Pittsburgh, Gonchar 10 (Crosby, Ponikarovsky), 5:17 (pp). Penalties_Foster, TB ... |
